Shrikant Steel Centre is a trusted End Cap Pipe Fittings Supplier in Dubai. Our End Cap Pipe Fittings are highly durable, leak-proof, and precision-engineered. Our products can also be customized and machined to match the exact specifications required by our customers. We provide high-quality pipe end caps that strictly adhere to national and international raw material standards.
Shrikant Steel Centre is a leading End Cap Pipe Fittings Supplier in Dubai . We supply Pipe End Caps in a wide range of wall thicknesses, pressure ratings, sizes, and specifications to meet diverse industrial requirements. Our pipe end caps are designed to close and seal the ends of piping systems securely. Available in stainless steel, alloy steel, and carbon steel variants, they are suitable for high-pressure and critical industrial applications.
| End Cap Pipe Fittings | Specification |
|---|---|
| Types | Seamless Pipe Cap, Welded Pipe Cap, Buttweld Pipe End Cap, Threaded Cap, Socket Weld Cap |
| Schedule | SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
| Size | ½ NB to 48NB (Seamless up to 24", Welded up to 48") |
| Form | Seamless / ERW / Welded / Fabricated |
| Grade | |
| Stainless Steel | 201, 202, 205. 301, 302, 303, 304, 304L, 308, 309, 309S, 310, 310S, 314, 316, 316L, 316TI, 317, 317L, 321, 347. 405, 409, 429, 430, 430F, 430FSe, 434, 436, 442, 446, 403, 410, 414, 416, 416Se, 420, 420F, 422, 431, 440A, 440B, 440C. 501, 502. 630 (17-4 PH). |
| Titanium | Titanium 6-4, Gr 1, Gr 2, Gr 3, Gr 4, Gr 5, Gr 7, Gr 9, 5-2.5, 6-2-4-2, 6-4 ELI, 6-6-2. |
| Hastelloy | C22, C276, X, B-2. |
| Monel | 400, K500. |
| Nickel Alloy | Nickel 200 Nickel 201, Alloy 20, Alloy 286, Alloy 218 (Nitronic 60), Nitronic 50 (XM-19). |
| Inconel | 601, 625, 660A, 718, X-750, 825, 925, 608. |
| Nimonic Alloy | 75, 80A, 81, 86, PE16, PE12. |
| Duplex / Super Duplex | D S31803, D S32205, SD S32750, SD S32760, SD S32950. |
The chemical composition of stainless steel end cap pipe fittings plays an essential role in determining their corrosion resistance, structural integrity, pressure resistance, and durability under harsh operating conditions. The following table provides typical composition parameters for widely used stainless steel grades. Specific requirements depend on applicable material standards.
| Stainless Steel End Cap Pipe Fittings Chemical Composition (%) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Type | C | Mn | P | S | Si | Cr | Ni | Mo |
| 304 | 0.08 max | 2.00 max | 0.045 max | 0.030 max | 1.00 max | 18.00-20.00 | 8.00-11.00 | - |
| 304L | 0.030 max | 2.00 max | 0.045 max | 0.030 max | 1.00 max | 18.00-20.00 | 8.00-13.00 | - |
| 310 | 0.25 max | 2.00 max | 0.045 max | 0.030 max | 1.50 max | 24.00-26.00 | 19.00-22.00 | - |
| 316 | 0.08 max | 2.00 max | 0.045 max | 0.030 max | 1.00 max | 16.00-18.00 | 10.00-14.00 | 2.00-3.00 |
| 316L | 0.030 max | 2.00 max | 0.045 max | 0.030 max | 1.00 max | 16.00-18.00 | 10.00-15.00 | 2.00-3.00 |
| 317L | 0.030 max | 2.00 max | 0.045 max | 0.030 max | 1.00 max | 18.00-20.00 | 11.00-15.00 | 3.00-4.00 |
| 321 | 0.08 max | 2.00 max | 0.045 max | 0.030 max | 1.00 max | 17.00-19.00 | 9.00-12.00 | - |
Stainless steel end cap pipe fittings are selected for their superior tensile strength, yield strength, ductility, and resistance to high-pressure fluids. Mechanical properties vary according to material grade, thermal treatment, and applicable ASTM specifications.
| Stainless Steel End Cap Pipe Fittings Mechanical Properties | ||||
|---|---|---|---|---|
| Grade | UNS | Tensile Strength (ksi), min | Yield Strength (ksi), min | Elongation (%), min |
| WP304 | S30400 | 75 | 30 | 30 |
| WP304L | S30403 | 70 | 25 | 30 |
| WP316 | S31600 | 75 | 30 | 30 |
| WP316L | S31603 | 70 | 25 | 30 |
End cap pipe fittings are available across various nominal pipe sizes, wall thicknesses, and schedules. They are available in accordance with applicable dimensional standards such as ASME B16.9, MSS-SP-43, and DIN specifications. The table below provides nominal pipe sizes and their corresponding outside diameters for reference. Actual dimensions may vary depending on the product specifications and applicable standard.
| End Cap Pipe Fittings Size Chart | ||
|---|---|---|
| NPS (Nominal Pipe Size) | Outside Diameter (inches) | Outside Diameter (mm) |
| 1/8 | 0.405 | 10.29 |
| 1/4 | 0.540 | 13.72 |
| 3/8 | 0.675 | 17.15 |
| 1/2 | 0.840 | 21.34 |
| 3/4 | 1.050 | 26.67 |
| 1 | 1.315 | 33.40 |
| 1 1/4 | 1.660 | 42.16 |
| 1 1/2 | 1.900 | 48.26 |
| 2 | 2.375 | 60.33 |
| 2 1/2 | 2.875 | 73.03 |
| 3 | 3.500 | 88.90 |
| 3 1/2 | 4.000 | 101.60 |
| 4 | 4.500 | 114.30 |
| 5 | 5.563 | 141.30 |
| 6 | 6.625 | 168.28 |
| 8 | 8.625 | 219.08 |
| 10 | 10.750 | 273.05 |
We are a leading High Quality End Cap Pipe Fittings Supplier in Dubai
Our several locations in Dubai make it easier for our customers to purchase from Shrikant Steel Centre regardless of where they are. When you require high-quality End Cap Pipe Fittings and other related components at a fair price, contact us first to ensure prompt and reliable delivery.
| City We Supply | |||||
|---|---|---|---|---|---|
| Bengaluru | Mumbai | Chennai | Hyderabad | Kolkata | Pune |
| New Delhi | Ahmedabad | Jaipur | Surat | Salem | Gandhinagar |
| Bhiwandi | Tiruppur | Sivakasi | Jamnagar | Thiruvananthapuram | Rajahmundry |
| Bhubaneswar | Vijaywada | Firozabad | Pithampur | Rajkot | Bharuch |
| Panna | Raipur | Cochin | Ludhiana | Panipat | Durgapur |
| Peenya | Hosdurg | Channapatna | Kharagpur | Nashik | Bareilly |
Shrikant Steel Centre is a renowned End Cap Pipe Fittings Supplier. Every year, substantial quantities of pipe end caps are exported globally from Dubai. We ship to clients worldwide with consistent adherence to high quality standards and fast turnaround times.
| Countries We Supply | ||||
|---|---|---|---|---|
| Saudi Arabia | Oman | Kuwait | Netherlands | Iran |
| Bahrain | Qatar | UAE | Africa | China |
| Nigeria | Mexico | Canada | Venezuela | United Kingdom |
| United States | South Africa | Malaysia | Bangladesh | Turkey |
| Singapore | Sri Lanka | Australia | Brazil | Germany |
| France | Italy | South Korea | Poland | Belgium |